Types of Roses
New to roses? Need a refresh? No worries, we're here to help. Whether you want a classic fragrance, thousands of blooms, or tasty rosehips, there's a kind of rose to meet your needs and add beauty to your garden.
HYBRID TEA
A large blossom on a long single stem. The classic romantic rose. A cross between hybrid perpetual roses and old-fashioned tea roses. They are considered the most popular rose in the world and perhaps the most popular flower. Upright, well-branching habit.
Approx. 3-5' tall
FLORIBUNDA
This variety's small flowers have the appearance of elegant hybrid tea blooms but they are grouped together in clusters instead of one flower to a stem. Smaller plant than hybrid teas, but often larger than the shrub roses.
Approx. 3-4' tall
GRANDIFLORA
The grandiflora is a result of crossing a floribunda with a hybrid tea rose. One of the most popular rose types, especially known for large, showy blooms. The flower form of a hybrid tea rose but in clusters like the floribunda rose. Larger plant than hybrid tea roses.
Approx. 5-6' tall
DAVID AUSTIN
The look and fragrance of Old Garden roses with the repeat-flowering ability and wide color range of modern roses. The blooms are known for their layers and layers of ruffled petals that make them stand out from standard roses.
Approx. 3-5' tall, some climbing varieties
CLIMBING
Climbing roses can be either Old Garden varieties that usually bloom only once a season or modern varieties which will re-bloom like their parent roses, the hybrid tea, grandiflora, and floribunda. Keep in mind, climbing roses require a support structure.
Approx. 8-12' tall
GROUNDCOVER
Groundcover Roses are shrub roses with a low-growing, spreading habit and good disease resistance. They generally have smaller flowers and dense, hedge-like foliage. Excellent in mass plantings.
Approx. 18" tall & 2-3' wide
SHRUB ROSES
Highly prolific, shrubby growing roses. Usually the most disease-resistant, hardy, and much lower maintenance than other roses. Excellent in the landscape.
Approx. 3-4' tall
RUGOSA & SPECIES
Large, hardy, disease resistant roses. They are drought tolerant and need little care. Fast growing, colorful, trouble-free plants that tolerate salt and sea spray. They also provide seasonal interest with their colorful fall hips.
Approx. 4-6' tall
How to Grow Roses
On the Blog
A Buyer’s Guide to the Rose Field: New Varieties for 2026
Hello gardeners. My name is Mary. I’ve been part of the tree and shrub team here at Sky for years, and as Sky Nursery’s Rose Buyer, it’s been my…
Find the Perfect Rose(s)
Our roses are officially here, and it's time to plant! Below are the roses we have ordered for the year. At the bottom of the page, click on "Sign up for Updates" to sign up for a notification when the roses are available. Rose List Updated 01/17
| About Face | Grandiflora | Golden orange w/ peach reverse | Good | Good | All American Rose | |
| Ain't She Sweet | Hybrid Tea | Orange-red to deep orange-pink | Excellent | Some | New at Sky; classic high-centered bloom | |
| Angel Face | Floribunda | Mauve lavender, ruffled | Excellent | Some | All American Rose; 2-3'; fragrance award | |
| Angelic Veil | Hybrid Tea | Cerise pink w/ white center | Very good | Very good | ||
| Anna's Promise | Grandiflora | Orange-gold w/ pink-bronze reverse | Good | Good | ||
| Apricot Candy | Hybrid Tea | Apricot pink, ruffled | Excellent | Good | Ownroot | |
| Arctic Blue | Floribunda | Lilac w/ white reverse | Good | Very good | Ownroot | |
| Arizona | Grandiflora | Coppery orange brushed w/ pink | Excellent | Good | All American Rose | |
| Ball Gown | Hybrid Tea | Medium pink, very full, quartered | Excellent | Excellent | Tall (to 6'); ownroot | |
| Barbra's Baby | Hybrid Tea | Deep pink w/ yellow reverse | Excellent | Some | New at Sky | |
| Bee Heaven | Floribunda | Light yellow, ruffled | Good | Very good | New at Sky | |
| Beverly | Hybrid Tea | Deep pink shading to pale pink | Excellent | Very good | Fragrance award; ownroot | |
| Black Baccara | Hybrid Tea | Red, very dark burgundy | Mild | Very good | Great cut flower | |
| Bliss Parfuma | Hybrid Tea | Creamy pink, apricot center | Excellent | Excellent | Ownroot | |
| Bolero | Floribunda | White, tinged w/ cream | Excellent | Good | Ownroot | |
| Broadway | Hybrid Tea | Orange to gold, edged w/pink | Excellent | Good | ||
| Bronze Star | Hybrid Tea | Bronze to apricot or amber | Excellent | Good | ||
| Burgundy Iceberg | Floribunda | Purple-red w/ pale reverse | Mild | Good | Compact 2-3'; ownroot | |
| Burst of Joy | Floribunda | Deep orange w/ yellow reverse | Mild | Very good | Holds color well; ownroot | |
| California Dreamin' | Hybrid Tea | Cream edged w/bright pink | Excellent | Good | New at Sky | |
| Camille Pisarro | Floribunda | Red, yellow, pink, & cream stripes | Good | Good | ||
| Candy Cane Cocktail | Floribunda | White, edged w/ deep pink to red | Mild | Excellent | Ownroot | |
| Celestial Night | Floribunda | Plum purple, ruffled | Good | Very good | Fragrance award; ownroot | |
| Centennial Star | Hybrid Tea | Yellow, tipped w/ red | Excellent | Very good | ||
| Chantilly Cream | Hybrid Tea | Soft yellow shading to creamy white | Excellent | Good | ||
| Cherrytini | Floribunda | Cherry red, small | Mild | Excellent | New at Sky; ownroot | |
| Chicago Peace | Hybrid Tea | Rich pink, shading to canary yellow | Mild | Some | ||
| Chihuly | Floribunda | Yellow, apricot & red | Mild | Good | Seattle Rose Society pick | |
| Chris Evert | Hybrid Tea | Orange blushed red | Excellent | Very good | ||
| Cinco De Mayo | Floribunda | Orange-red, aging to lavender pink | Good | Very good | All American Rose; ownroot | |
| Cinnamon Dolce | Hybrid Tea | Bright orange red with pink specks | Excellent | Very good | ||
| Color Splash | Floribunda | Red edges, creamy white center | Mild | Excellent | New at Sky; ownroot | |
| Colorific | Floribunda | Salmon blushing scarlet | Good | Good | ||
| Cream Veranda | Floribunda | Creamy apricot pink | Very good | Excellent | New at Sky; ownroot | |
| Dancing In The Dark | Floribunda | Dark velvet red | Good | Very good | No spray winner | |
| Dark Night | Hybrid Tea | Dark purple red w/ cream reverse | Mild | Some | ||
| Dee-lish | Hybrid Tea | Deep pink, full | Excellent | Excellent | Fragrance & no spray winner; ownroot | |
| Dick Clark | Grandiflora | Cream, edged w/ dark cherry | Mild | Very good | All American Rose | |
| Distant Drums | Floribunda | Buff, aging to orchid pink & lavender | Good | Some | ||
| Dolly Parton | Hybrid Tea | Deep orange-red | Excellent | Good | ||
| Doris Day | Floribunda | Golden Yellow | Excellent | Good | ||
| Double Delight | Hybrid Tea | Cream, edged w/ red | Excellent | Some | All American; Hall of Fame; fragrance award | |
| Dream Come True | Grandiflora | Yellow, tipped w/ red | Good | Some | All American Rose | |
| Earth Angel | Floribunda | Pale pink, cupped, full | Excellent | Excellent | No spray winner; ownroot | |
| Easy Does It | Floribunda | Peachy orange, ruffled | Mild | Very good | All American Rose | |
| Easy Going | Floribunda | Golden yellow, shaded to apricot | Mild | Good | Seattle Rose Society pick | |
| Easy Spirit | Floribunda | Creamy white | Mild | Very good | ||
| Easy to Please | Floribunda | Fuchsia pink w/ silvery reverse | Good | Excellent | No spray winner | |
| Ebb Tide | Floribunda | Deep plum purple | Excellent | Good | ||
| Elle | Hybrid Tea | Shell pink w/ yellow to peach reverse | Excellent | Very good | All American Rose; fragrance award | |
| Eternal Flame | Hybrid Tea | Soft yellow | Excellent | Very good | Ownroot | |
| Falling in Love | Hybrid Tea | Warm pink w/ cream reverse | Excellent | Some | ||
| Fashion Forward | Floribunda | Bright pink w/white reverse, full | Excellent | Excellent | New at Sky | |
| Firefighter | Hybrid Tea | Rich red | Excellent | Good | Seattle Rose Society pick; fragrance award | |
| Forever Amber | Floribunda | Amber shading to peach | Good | Good | ||
| Fragrant Cloud | Hybrid Tea | Dark coral red | Excellent | Some | Seattle Rose Soc.; Hall of Fame | |
| Fragrant Plum | Grandiflora | Lavender, plum-purple edges | Excellent | Good | Fragrance award | |
| Francis Meilland | Hybrid Tea | Light pink | Excellent | Excellent | All American Rose; no spray; 3-7' tall | |
| Full Sail | Hybrid Tea | Pure white | Excellent | Some | ||
| Fun in the Sun | Grandiflora | Golden yellow suffused w/ pink | Excellent | Very good | ||
| Garden Flame | Floribunda | Yellow shading to orange & flame red | Good | Good | Ownroot | |
| George Burns | Floribunda | Striped yellow, pink, & red | Very good | Good | ||
| Gilded Sun | Floribunda | Deep yellow edged w/ red | Mild | Excellent | Ownroot | |
| Gina Lollobrigida | Hybrid Tea | Bright pure golden yellow | Excellent | Good | ||
| Gingersnap | Floribunda | Tangerine orange w/ yellow accents | Mild | Very good | ||
| Gold Medal | Grandiflora | Deep yellow w/ copper edges | Mild | Very good | Almost thornless | |
| Good as Gold | Hybrid Tea | Golden orange-yellow | Mild | Very good | ||
| Grande Dame | Hybrid Tea | Deep intense pink | Excellent | Good | ||
| Heart O' Gold | Grandiflora | Golden heart, cerise pink edges | Excellent | Excellent | ||
| Heavenly Scented | Hybrid Tea | Pink shading to salmon & peach | Excellent | Good | ||
| Heirloom | Hybrid Tea | Deep lilac purple | Excellent | Some | Magenta in hot weather | |
| Honey Dijon | Grandiflora | Warm golden brown | Good | Good | ||
| Hot Cocoa | Floribunda | Russet to cocoa to orange | Good | Very good | All American Rose; Seattle Rose Society pick | |
| Iceberg | Floribunda | Crisp white | Mild | Very good | Rose Hall of Fame; ownroot | |
| In Love Again | Hybrid Tea | Clear raspberry red | Good | Excellent | ||
| Intrigue | Floribunda | Purple plum | Excellent | Some | All American Rose | |
| John F. Kennedy | Hybrid Tea | Ivory white | Good | Some | ||
| Judy Garland | Floribunda | Yellow with red/orange edges | Mild | Some | ||
| Julia Child | Floribunda | Butter yellow brushed w/ pink | Excellent | Excellent | All American Rose; ownroot | |
| Julie Andrews | Hybrid Tea | Fuchsia pink w/ a yellow base | Excellent | Excellent | International winner | |
| Just Joey | Hybrid Tea | Rich coppery apricot | Excellent | Good | Seattle Rose Soc.; Hall of Fame | |
| Ketchup & Mustard | Floribunda | Red w/ mustard yellow reverse | Mild | Good | Ownroot | |
| Koko Loko | Floribunda | Cocoa tan, fading to lavender | Good | Good | ||
| Kordes' Perfecta | Hybrid Tea | Cream edged bright pink | Excellent | Good | ||
| Lasting Love | Hybrid Tea | Dusky red | Excellent | Good | ||
| Lasting Peace | Grandiflora | Coral orange | Mild | Very good | ||
| Lavender Veranda | Floribunda | Lavender | Mild | Good | Ownroot | |
| Le Petit Prince | Floribunda | Clear silvery lavender | Excellent | Very good | Fragrance award | |
| Lemontini | Hybrid Tea | Lemon yellow | Excellent | Excellent | ||
| Leonardo da Vinci | Floribunda | Bright clear pink | Very good | Excellent | Ownroot | |
| Life of the Party | Floribunda | Yellow blushed pink | Excellent | Very good | ||
| Light Years Away | Floribunda | Dark magenta | Excellent | Excellent | New at Sky | |
| Livin' Easy | Floribunda | Orange apricot | Mild | Very good | Ownroot | |
| Living the Dream | Grandiflora | Gold edged magenta, full, ruffled | Excellent | Excellent | New at Sky | |
| Love Song | Floribunda | Pure lavender | Mild | Good | Seattle Rose Society pick | |
| Love's Promise | Hybrid Tea | Velvet red | Excellent | Very good | ||
| Make Me Blush | Hybrid Tea | Yellow blushed pink & coral | Good | Excellent | New at Sky | |
| Martha Stewart | Hybrid Tea | Pink brushed with apricot | Excellent | Good | New at Sky; ownroot | |
| Maui Sunrise | Hybrid Tea | Golden peach tipped w/pink | Excellent | Very good | ||
| Mellow Yellow | Hybrid Tea | Clear pure yellow | Mild | Good | ||
| Memorial Day | Hybrid Tea | Orchid pink | Excellent | Very good | All American Rose | |
| Meredith | Hybrid Tea | Soft clear pink | Excellent | Excellent | New at Sky | |
| Michelangelo | Hybrid Tea | Saturated golden yellow | Excellent | Good | Ownroot | |
| Midas Touch | Hybrid Tea | Clear, bright yellow | Good | Very good | All American Rose | |
| Miss All-American Beauty | Hybrid Tea | Deep hot pink | Excellent | Some | All American Rose | |
| Miss Manners | Grandiflora | Deep pink | Good | Excellent | ||
| Mister Lincoln | Hybrid Tea | Rich red | Excellent | Some | All American Rose; fragrance award | |
| Moonlight in Paris | Floribunda | Blend of apricot, yellow, & soft pink | Excellent | Very good | Great cut flower | |
| Moonlight Romantica | Hybrid Tea | Light yellow, full | Excellent | Very good | Ownroot | |
| Mother of Pearl | Grandiflora | Soft pink-apricot | Mild | Excellent | No spray winner; ownroot | |
| Neil Diamond | Hybrid Tea | Cherry red & white, striped | Excellent | Some | Fragrance award | |
| Neptune | Hybrid Tea | Lavender edged purple | Excellent | Some | ||
| New Day | Hybrid Tea | Bright yellow | Excellent | Excellent | ||
| New Zealand | Hybrid Tea | Creamy pink | Excellent | Some | Seattle Rose Society pick | |
| Nothing But Class | Hybrid Tea | Dark pure pink | Excellent | Very good | New at Sky | |
| Oklahoma | Hybrid Tea | Blackened red | Excellent | Very good | ||
| Papa Meilland | Hybrid Tea | Velvety crimson | Excellent | Good | Fragrance award | |
| Parade Day | Grandiflora | Fuchsia pink striped white | Excellent | Good | ||
| Paradise | Hybrid Tea | Lavender pink edged ruby | Very good | Good | ||
| Peace | Hybrid Tea | Lemon yellow, edged w/ pink | Good | Some | All American Rose; Hall of Fame | |
| Peach Swirl | Hybrid Tea | Peach & yellow, swirled | Excellent | Good | ||
| Perfume Factory | Hybrid Tea | Magenta fading to lavender | Excellent | Some | Fragrance award | |
| Picture Perfect | Hybrid Tea | Hot pink w/ cream reverse | Good | Excellent | ||
| Pinkerbelle | Hybrid Tea | Lavender pink w/ darker edges | Excellent | Very good | Ownroot | |
| Plum Perfect | Floribunda | Deep lavender, ruffled | Good | Very good | Ownroot | |
| Pop Art | Grandiflora | Pink & yellow striped | Excellent | Good | ||
| Pope John Paul II | Hybrid Tea | White | Excellent | Very good | Fragrance award | |
| Pretty Lady Rose | Hybrid Tea | Dark even pink, ruffled, large | Very good | Good | ||
| Princesse Charlene de Monaco | Hybrid Tea | Light apricot/shell pink | Excellent | Very good | Fragrance award; ownroot | |
| Pumpkin Patch | Floribunda | Pumpkin orange | Mild | Some | ||
| Purple Aura | Floribunda | Deep magenta | Excellent | Good | New at Sky | |
| Purple Tiger | Floribunda | Purple w/ mauve & white stripes | Excellent | Some | ||
| Queen Elizabeth | Grandiflora | Clear pink | Good | Very good | All American Rose; Hall of Fame | |
| Queen Mary 2 | Hybrid Tea | White w/ pale yellow base | Excellent | Excellent | ||
| Queen of Elegance | Floribunda | Deep pink, large & full | Excellent | Very good | Fragrance award; ownroot | |
| Quest for Zest | Grandiflora | Yellow | Excellent | Very good | ||
| Radiant Perfume | Grandiflora | Golden yellow | Excellent | Good | ||
| Raspberry Cupcake | Hybrid Tea | Dark pink and pale pink, full, cupped | Excellent | Excellent | New at Sky; fragrance + no spray winner; ownroot | |
| Red Masterpiece | Hybrid Tea | Dark velvety red, perfect buds | Excellent | N/R | ||
| Rio Samba | Hybrid Tea | Yellow edged w/ orange, aging to red | Good | Some | All American Rose | |
| Rock & Roll | Grandiflora | Burgundy & cream striped | Excellent | Good | ||
| Rosie the Riveter | Floribunda | Orange-gold w/ pink accents | Good | Good | ||
| Rouge Royale | Hybrid Tea | Raspberry red, full | Excellent | Very good | ||
| Savannah | Hybrid Tea | Salmon pink | Excellent | Very good | Fragrance award; ownroot | |
| Scentimental | Floribunda | Striped burgundy & white | Excellent | Good | All American Rose; fragrance award | |
| Secret | Hybrid Tea | Ivory edged coral pink | Excellent | Some | All American; Seattle Rose pick; fragrance | |
| Secret's Out | Hybrid Tea | Pure white w/ ivory center | Excellent | Good | ||
| Sexy Rexy | Floribunda | Soft pink, full | Mild | Some | Seattle Rose Society; Royal Horticulture Award | |
| Sheila's Perfume | Floribunda | Yellow edged w/ bright pink | Excellent | Some | Seattle Rose Society; fragrance award | |
| Shirley's Bouquet | Hybrid Tea | White, beautiful form | Very good | Good | Great cut flower | |
| Silver Lining | Floribunda | Silvery lavender | Mild | Good | ||
| Sitting Pretty | Grandiflora | Clear bright pink | Very good | Very good | Ownroot | |
| South Africa | Floribunda | Golden yellow | Mild | Very good | Ownroot | |
| Sparkle & Shine | Floribunda | Clear yellow | Excellent | Very good | Ownroot | |
| Stainless Steel | Hybrid Tea | Silvery lavender | Excellent | Some | ||
| State of Grace | Hybrid Tea | Orange peach, pink reverse | Good | Good | ||
| Stephen Rulo | Grandiflora | Lavender with beige, gold, & gray | Excellent | Good | New at Sky | |
| Sterling Silver | Hybrid Tea | Silvery lavender | Excellent | Good | ||
| Stiletto | Hybrid Tea | Magenta red, exhibition size | Excellent | Very good | Ownroot | |
| Strike it Rich | Grandiflora | Golden yellow w/ tinges of pink | Excellent | Good | All American Rose | |
| Sugar Moon | Hybrid Tea | Pure white | Excellent | Good | Fragrance award | |
| Sultry | Hybrid Tea | Pale orange | Good | Excellent | New at Sky | |
| Summer Romance | Floribunda | Soft lavender pink | Excellent | Excellent | No spray winner; ownroot | |
| Sundowner | Grandiflora | Apricot-orange w/ darker edges | Excellent | Good | All American Rose | |
| Sunny Sky | Hybrid Tea | Sunny yellow, large | Good | Excellent | No spray winner; ownroot | |
| Sunset Celebration | Hybrid Tea | Creamy apricot to peach, touch of pink | Very good | Good | All American Rose | |
| Sunset Horizon | Floribunda | Yellow w/ red edges, aging to red | Mild | Excellent | Ownroot | |
| Sunshine Daydream | Grandiflora | Butter yellow, aging to cream | Mild | Very good | All American Rose; ownroot | |
| Sunsprite | Floribunda | Bright yellow, ruffled | Excellent | Some | Seattle Rose pick; British award winner | |
| Sweet Madame Blue | Floribunda | Lavender w/ magenta heart | Very good | Very good | Ownroot | |
| Sweet Mademoiselle | Hybrid Tea | Pink (stronger when cool) | Excellent | Very good | Ownroot | |
| Sweet Spirit | Grandiflora | Bright cherry red | Excellent | Very good | Fragrance award; no spray winner | |
| Tiffany | Hybrid Tea | Bright pink w/ yellow undertones | Very good | Some | All American Rose; fragrance award | |
| Top Cream | Hybrid Tea | Creamy white touched w/ pink, full | Excellent | Very good | Ownroot | |
| Tropicana | Hybrid Tea | Bright red orange w/ pink undertones | Excellent | Some | All American Rose | |
| Trumpeter | Floribunda | Orange-scarlet | Mild | Very good | Seattle Rose Society; Royal Horticulture Award | |
| Twilight Zone | Grandiflora | Deep velvety purple | Excellent | Good | ||
| Vavoom | Floribunda | Orange juice orange | Good | Some | ||
| Veteran's Honor | Hybrid Tea | Deep pure red | Good | Very good | Seattle Rose Society pick | |
| Violet's Pride | Floribunda | Lavender w/ magenta heart | Excellent | Good | Fragrance award | |
| Voodoo | Hybrid Tea | Orange-peach | Excellent | Very good | All American Rose | |
| Wedding Bells | Hybrid Tea | Deep pink, paler reverse | Excellent | Very good | No spray winner; ownroot | |
| White Licorice | Floribunda | White to creamy yellow | Excellent | Good | ||
| Wild Blue Yonder | Grandiflora | Red-purple, open | Excellent | Excellent | All American Rose; fragrance award | |
| Yves Piaget | Hybrid Tea | Deep mauve pink | Excellent | Good | Fragrance award | |
| MINIATURE ROSES | TYPE | COLOR | FRAGRANCE | DISEASE | COMMENTS | |
| All a 'Twitter | Mini | Brilliant orange | Mild | Good | Ownroot | |
| Autumn Sunblaze | Mini | Orange | Mild | Good | Ownroot | |
| Be My Baby | Mini | Glowing shiny rich pink | Mild | Some | Ownroot | |
| Bridal Sunblaze | Mini | Warm white, tea rose shape | Mild | Good | All American Rose; ownroot | |
| Candy Sunblaze | Mini | Deep reddish pink streaked w/ white | None | Good | Ownroot | |
| Cutie Pie | Mini | Peach & yellow brushed w/ pink | Mild | Some | Ownroot | |
| Diamond Eyes | Mini | Dark purple w/white eye | Excellent | Good | Seattle Rose Society; ownroot | |
| Dragon Fruit Sunblaze | Mini | Deep pink | Mild | Excellent | New at Sky; ownroot | |
| Easy Charmer | Mini | Fuchsia lavender, full | Excellent | Excellent | Ownroot | |
| Gourmet Popcorn | Mini | Bright white | Mild | Good | Seattle Rose Society; ownroot | |
| Lemon Drop | Mini | Clear lemon yellow | Mild | Some | Ownroot | |
| Life's Little Pleasures | Mini | Lavender pink | Good | Some | Ownroot | |
| Midnight Fire | Mini | Orange overlaid w/ dark purple | Mild | Some | Ownroot | |
| Rainbow Sunblaze | Mini | Yellow with red/orange edges | Mild | Good | Ownroot | |
| Rainbow's End | Mini | Deep yellow w/ red edges, aging red | Mild | Some | Seattle Rose Society; ownroot | |
| Ruby Ruby | Mini | Ruby red, tea rose shape | Mild | Some | Ownroot | |
| Tiddly Winks | Mini | Pink & gold, deeper when cool | Mild | Good | Ownroot | |
| Warm & Fuzzy | Mini | Warm red, double, with gold center | Mild | Very good | New at Sky | |
| Watermelon Sunblaze | Mini | Deep red | Mild | Excellent | New at Sky; ownroot | |
| SHRUB ROSES | TYPE | COLOR | FRAGRANCE | DISEASE | COMMENTS | |
| Austrian Copper | Shrub | Orange-red with copper reverse | Intense/Unique | Some | Heirloom before 1590; hardy; attracts bees | |
| Belinda's Blush | Shrub | Light creamy pink, ruffled, full | Good | Excellent | No spray winner; ownroot | |
| Belinda's Dream | Shrub | Pale pink, tea rose form | Good | Excellent | Ownroot | |
| Bonica | Shrub | Soft powder pink | Mild | Excellent | All American Rose; SRS; ownroot | |
| Cosmic Clouds | Shrub | Deep purple pink w/silvery reverse | Excellent | Excellent | Tall; ownroot | |
| Easy on the Eyes | Shrub | Lavender w/ purple eye | Excellent | Very good | Fragrance winner; no spray winner; ownroot | |
| Edith's Darling | Shrub | Apricot gold | Excellent | Excellent | Compact 2-3'; Ownroot | |
| Fairy, The | Shrub | Light pink | Mild | Very good | Seattle Rose Society; Ownroot | |
| Home Run | Shrub | Flame red, single | Mild | Excellent | British award-winner, Ownroot | |
| Hope for Humanity | Shrub | Velvety dark red | Mild | Very good | Cold tolerant; Ownroot | |
| In Your Eyes | shrub | Single, red eye, cream aging lavender-pink | Good | Excellent | New at Sky; Ownroot | |
| Kardinal (Kolorscape) | Shrub | Brilliant red, semi-double | Mild | Excellent | Ownroot | |
| Lemon Fizz | shrub | Single, yellow | Mild | Excellent | No spray winner; Ownroot | |
| Outta the Blue | Shrub | Magenta to purple | Excellent | Excellent | Ownroot | |
| Party Hardy | Shrub | Deep pink, full, in clusters | Mild | Excellent | Very cold hardy, Ownroot | |
| Pillow Fight | Shrub | Pure white | Very good | Good | Ownroot | |
| Pink Freedom | Shrub | Salmon pink to rose pink | Mild | Excellent | Ownroot | |
| Scentuous | Shrub | Lavender pink, cupped | Excellent | Very good | Strong honey scent | |
| Soul Sister | Shrub | Apricot w/ shades of peach, frilly | Mild | Very good | Ownroot | |
| Sultry Night | Shrub | Magenta, cupped | Good | Excellent | New at sky, Ownroot | |
| Take it Easy | Shrub | Red, lighter reverse | Mild | Very good | Ownroot | |
| Top Gun | Shrub | Red tinged burgundy | Good | Excellent | Ownroot | |
| True Bliss | Shrub | Silvery pink | Excellent | Good | New at sky, Ownroot | |
| True Sincerity | Shrub | Yellow edged with pink | Mild | Very good | ||
| Watercolors Home Run | Shrub | Gold to white brushed w/ pink | Good | Excellent | Ownroot | |
| KNOCK OUT ROSES | TYPE | COLOR | FRAGRANCE | DISEASE | COMMENTS | |
| Double Knock Out | Shrub | Cherry red | Mild | Excellent | Ownroot | |
| Knock Out | Shrub | Cherry red | Mild | Excellent | All American Rose; Ownroot | |
| Orange Glow Knock Out | Shrub | Orange suffused with yellow & coral | Mild | Excellent | ||
| Pink Double Knock Out | Shrub | Bubblegum pink | Mild | Excellent | Ownroot | |
| White Knock Out | Shrub | White | ||||
| RUGOSA ROSES | TYPE | COLOR | FRAGRANCE | DISEASE | COMMENTS | |
| Frau Dagmar Hastrup | Rugosa | Silvery pink | Very good | Excellent | British award-winner | |
| Hansa | Rugosa | Velvet red | Excellent | Excellent | Heirloom 1905; ownroot | |
| Moje Hammarberg | Rugosa | Reddish Violet | Excellent | Excellent | Ownroot | |
| Purple Pavement | Rugosa | Purple-Red | Very good | Good | Ownroot | |
| Raspberry Rugostar | Rugosa | Deep pink | Mild | Excellent | Ownroot | |
| Rosa Rugosa | Rugosa | Blueish-red, single | Excellent | Excellent | Ownroot | |
| Rosa Rugosa Alba | Rugosa | Pure white, single | Excellent | Excellent | Ownroot | |
| Snow Pavement | Rugosa | Pink buds, open blush pink, age white | Excellent | Very Good | Ownroot | |
| Therese Bugnet | Rugosa | Lilac pink, double | Very good | Excellent | Ownroot | |
| GROUNDCOVER ROSES | TYPE | COLOR | FRAGRANCE | DISEASE | COMMENTS | |
| Drift Blushing | Groundcover | Pale pink, double, w/ yellow center | Mild | Very Good | Ownroot | |
| Drift Buttercream | Groundcover | Light yellow, cupped | Mild | Very good | Ownroot | |
| Drift Coral | Groundcover | Coral, double, cupped to flat | Mild | Very good | Ownroot | |
| Drift Lemon | Groundcover | Lemon yellow aging to cream, double | Mild | Very good | Ownroot | |
| Drift Pink | Groundcover | Deep pink w/ a pale eye, single | Mild | Very good | Ownroot | |
| Drift Scarlet | Groundcover | Scarlet red, single | Mild | Excellent | New at Sky: ownroot | |
| Drift Sweet | Groundcover | Clear pale pink, double, full | Mild | Very good | Ownroot | |
| Drift White | Groundcover | Bright white, double | Mild | Very good | Ownroot | |
| Playful Happy Trails | Groundcover | Light yellow | Mild | Very good | 12"X48"; ownroot | |
| Rainbow Happy Trails | Groundcover | Light yellow to cream, pink edges | Mild | Good | 12"X48"; ownroot; new at Sky | |
| Sunset Happy Trails | Groundcover | Salmon aging light pink | Mild | Very good | 12"X48"; ownroot | |
| White Meidiland | Groundcover | White, very full | Mild | Good | 24"X72"; ownroot | |
| CLIMBING ROSES | TYPE | COLOR | FRAGRANCE | DISEASE | COMMENTS | |
| Above All | Climber | Salmony orange | Good | Good | Continual blooms; 10-14' | |
| America | Climber | Medium coral pink | Excellent | Very good | 10-12'; All American; Seattle pick | |
| Blaze Improved | Climber | Bright red | Mild | Good | Continual blooms, 10-15', Ownroot | |
| Cherry Frost | Climber | Cherry red, small, prolific | None | Very good | 6', Ownroot | |
| Cloud 10 | Climber | Pure white | Good | Very good | 8'; Ownroot | |
| Colette | Climber | Soft pink, very full | Excellent | Excellent | 8-10', Ownroot | |
| Crimson Sky | Climber | Fire engine red | Good | Very good | 8-12', Ownroot | |
| Eden Climber | Climber | Pastel pink touched w/ cream, full | Good | Very good | Cont. blooms; 10-12'; Hall of Fame; ownroot | |
| Eden Climber Pretty in Pink | Climber | Deep pink | Mild | Very good | 8-10'; ownroot | |
| Eden Climber Red | Climber | Deep burgundy red | Good | Very good | 10-12'; ownroot | |
| Eden Climber White | Climber | White double | Mild | Very good | 10-12'; ownroot | |
| Fly So High | Climber | Striped pink & white | Good | Excellent | 10-12' | |
| Fourth of July | Climber | Striped red & white | Excellent | Good | 10-14', All American Rose | |
| Garden Sun | Climber | Apricot yellow | Mild | Excellent | 10-12'; ownroot | |
| Golden Opportunity | Climber | Yellow, full | Good | Good | 8-10' | |
| Honeymoon Arborose | Climber | Creamy white to pink, full | Mild | Excellent | 8-12'; ownroot | |
| Iceberg | Climber | Crisp white | Mild | Very good | 10-15'; British award-winner; ownroot | |
| Joseph's Coat | Climber | Blend of red, orange, & yellow | Mild | Some | 8-12'; Seattle Rose Society pick | |
| Kiss Me Kate | Climber | Rose Pink | Excellent | Very good | 8-12'; fragrance winner; ownroot | |
| Laguna Arborose | Climber | Deep pink, large | Excellent | Excellent | 8-10'; no spray winner; ownroot | |
| Lavender Crush | Climber | Lavender, full, w/ cream reverse | Excellent | 8-10' | ||
| New Dawn | Climber | Soft cameo pink | Mild | Good | 8-12', Rose Hall of Fame;Ownroot | |
| New Year | Climber | Bright orange-yellow | Mild | Excellent | 8' | |
| Perfume Breeze | Climber | Pink aging to cream | Excellent | Very good | 8-12', no spray winner | |
| Polka | Climber | Peach, Ruffled | Very good | Very good | 8-12', Ownroot | |
| Purple Splash | Climber | Wine purple striped w/ white | Good | Good | 8-12'; Seattle Rose Society pick | |
| Quicksilver Arborose | Climber | Silvery lavender, full | Mild | Very good | 7-8'; ownroot | |
| Raspberry Cream Twirl | Climber | Raspberry red striped white, pale reverse | Good | Very good | 6-10'; ownroot | |
